Get the latest information: all current information on secunet share prices – directly from the stock exchange.
Overview: the most important secunet share key figures compiled in table format.
Securities ID(WKN) | 727650 |
ISIN | DE 0007276503 |
Stock Exchange Symbol | Reuters: YSNG.DE |
Market Segment | Prime Standard |
Subscribed Capital | 6.500.000 Euro |
Number of shares | 6.500.000 units |
Listed on | XETRA, Frankfurt, Berlin, Bremen, Düsseldorf, Hamburg, München, Stuttgart |
Giesecke & Devrient GmbH, Munich 79%
Günter Weispfenning, Germany 3%
secunet-hold 0,5%
Free float 17,5%
As of 03/06/2010