in € '000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
Sales | 21116 | 32377 | 40822 | 36493 | 41284 | 52085 | 63958 | 59456 |
EBIT | -1249 | 545 | 4461 | 2168 | 3475 | 1863 | 3926 | 3572 |
Net income | -4505 | 437 | 4279 | 2176 | 2695 | 1729 | 2409 | 1818 |
Total Assets* | 17597 | 24401 | 28094 | 28285 | 33725 | 39386 | 43509 | 42183 |
Equity* | 11988 | 12473 | 16816 | 19024 | 21741 | 23474 | 23210 | 25015 |
Equity ratio in %* | 68 | 51 | 60 | 67 | 65 | 60 | 54 | 59 |
Investments | 513 | 3019 | 1100 | 1312 | 1093 | 927 | 1170 | 1312 |
Cash flow | -2086 | -113 | 4063 | -4415 | 2478 | 4984 | -88 | 904 |
Earnings per share in € | -0,70 | 0,07 | 0,66 | 0,34 | 0,41 | 0,27 | 0,37 | 0,28 |
Employees* | 173 | 208 | 216 | 228 | 236 | 265 | 284 | 288 |
*As of 31 December