in € '000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|
Sales | 18016 | 22373 | 23081 | 21116 | 32377 | 40822 | 36493 | 41284 | 52085 |
EBIT | -5742 | -5685 | 171 | -1249 | 545 | 4461 | 2168 | 3475 | 1863 |
Net income | -3427 | -4766 | 288 | -4505 | 437 | 4279 | 2176 | 2695 | 1729 |
Total Assets* | 28611 | 22634 | 23960 | 17597 | 24401 | 28094 | 28285 | 33725 | 39386 |
Equity* | 21261 | 16473 | 16519 | 11988 | 12473 | 16816 | 19024 | 21741 | 23474 |
Equity ratio in %* | 74 | 73 | 69 | 68 | 51 | 60 | 67 | 65 | 60 |
Investments | 2658 | 1379 | 424 | 513 | 3019 | 1100 | 1312 | 1093 | 927 |
Cash flow | 47 | -3029 | 3119 | -2086 | -113 | 4063 | -4415 | 2478 | 4984 |
Earnings per share in € | -0,53 | -0,73 | 0,04 | -0,70 | 0,07 | 0,66 | 0,34 | 0,41 | 0,27 |
Employees* | 240 | 204 | 181 | 173 | 208 | 216 | 228 | 236 | 265 |
*As of 31 December